Red "Made in Macau" with card diorama.(The last 2 digits of the barcode denote the model number) |
| Yesteryear N-type Box Issues | |||
|---|---|---|---|
| Red "Made in Macau" with card diorama | |||
| Series No. | Model | Issues | Notes |
| Y1-3 | 1936 Jaguar SS100 | 16 | |
| Y2-4 | 1930 Bentley 4 1/2 litre | 8; 9 | |
| Y4-4 | 1930 Duesenberg Model J Town Car | 31; 32; 33 | |
| Y11-5 | 1924 Bugatti Type 35 | 1 | |
| Y14-3 | 1931 Stutz Bearcat | 20; 21; 22 | |
| Y16-2 | 1928 Mercedes-Benz SS | 26; 27 | |
| Y17-1 | 1938 Hispano Suiza | 15; 16; 17; 18; 19; 20 | |
| Y18-1 | 1937 Cord 812 Coupe | 9 | |
| Y19-1 | 1936 Auburn Speedster 851 | 13 | |
| Y19-3 | 1929 Morris Cowley Van (C: SAINSBURY) | 1; 2 | |
| Y20-1 | 1938 Mercedes-Benz 540k | 0; 11; 12 | |
| Y21-5 | 1926 Ford Model TT Van (B: MY BREAD) | 1; 2; 3; 4; 5; 6 | |
| Y23-2 | 1930 AC Mack Tanker (B: CONOCO) | 1 | |
| Y24-1 | 1928 Bugatti Type 44 | 21; 22; 23; 24 | |
| Y27-1 | 1922 Foden Steam Wagon (G: JOSEPH RANK) | 1; 2; 3; 4; 5; 6 | |
| Y31-1 | 1931 Morris Courier (A: KEMP'S) | 1; 2 | |
| Y32-1 | 1917 Yorkshire Steam Wagon type WA (A: SAMUEL SMITH) | 1; 2; 3; 4 | |
| Y33-1 | 1930 Mack AC Truck (A: GOODYEAR) | 1; 2 | |
| Y34-1 | 1933 Cadillac 452 V16 | 1; 2; 3 | |
| Y35-1 | 1930 Ford Model A Pick-up Truck (A: W. CLIFFORD & SONS) | 1; 2 | |
| Y37-1 | 1929 Garrett Steam Wagon (A: CHUBB'S) | 1; 2 | |
![]()